HomeMy WebLinkAbout5/10/2021 - City Council - Agenda -RegularSalem City Council
Work Session Agenda
Monday, May 10, 2021
Parlor A
Salem Civic Center
1001 Roanoke Boulevard, Salem
6:15 p.m.
I. Call to Order
II. Roll Call
III. Discussion Items
a. Locality election law change follow-up from the April 26th
Council work session
IV. Adjournment
City Council Meeting
AGENDA
Monday, May 10, 2021, 6:30 PM
Community Room, Salem Civic Center, 1001 Roanoke Boulevard, Salem, Virginia 24153
1.Call to Order
2.Pledge of Allegiance
3.Bid Openings, Awards, Recognitions
4.Consent Agenda
A.Citizen Comments
Comments from the public, limited to five minutes, on matters not on the regular meeting agenda. The following
have signed up to speak at this meeting:
1) John Breen, 142 Bogey Lane, Salem.
2) Michele Meinhart, 901 N. Broad Street
3) Tonya Elliott, 620 E. Main Street
4) Chris Yeakel, 808 Scott Circle
B.Minutes
Consider the acceptance of the minutes for the April 26, 2021 Work Session and Regular Meeting.
5.Old Business
6.New Business
A.Appropriation of Funds
Consider request to amend the School Operating Fund, Grants Fund and Cafeteria Fund budgets as approved by
the School Board on April 13, 2021. Audit - Finance Committee
B.General Obligation Refunding Bonds, Series 2021
Consider adoption of Resolution 1392 authorizing, the issuance, sale and award of General Obligation Refunding
Bonds, Series 2021. Audit - Finance Committee
C.Boards and Commissions
Consider appointments to various boards and commissions.
7.Closed Session
A.Closed Session Item A
Hold a Closed Session pursuant to Section 2.2-3711 (A) (1) of the 1950 Code of Virginia, as amended to
discuss a personnel matter, specifically regarding the appointment of a permanent City Attorney.
B.Closed Session Item B
Hold a Closed Session pursuant to Section 2.2-3711 (A) (1) of the 1950 Code of Virginia, as amended to
discuss a personnel matter pertaining to a School Board appointment.
8.Adjournment
Audit Finance Committee Meeting, May 6, 4:00 p.m.,City Manager's Conference Room, 114 N. Broad Street, Salem
Work Session, 6:15 p.m., Parlor A, Salem Civic Center
Item 4B
5-10-21
AT A REGULAR MEETING OF THE CITY COUNCIL OF THE CITY OF SALEM, VIRGINIA
HELD AT CITY HALL
MEETING DATE: May 10, 2021
AGENDA ITEM: Request to amend School Operating Fund, Grants Fund, and
Cafeteria Fund budgets as approved by the School Board on
April 13, 2021
SUBMITTED BY: Rosemarie B. Jordan, Director of Finance
SUMMARY OF INFORMATION:
The School Operating Fund, School Grants Fund, and School Cafeteria Fund budgets were
amended for fiscal year 2020-2021 by the School Board at their meeting on April 13, 2021.
The Board amended the School Operating Fund budget to increase revenues and
expenditures by $262,448. The School Grants Fund budget was amended to increase
revenues and expenditures by $37,546. The School Cafeteria Fund budget amendments
did not result in any change to total revenues or expenditures. The attached memo covers
the various appropriation changes.
FISCAL IMPACT:
Appropriation changes totaling $262,448, $37,546, and $0 are to be made to the School
Operating Fund, Grants Fund, and Cafeteria Fund, respectively.
STAFF RECOMMENDATION:
Staff recommends that Council approve the School Board’s appropriation changes of
$262,448, $37,546, and $0 to the School Operating Fund, Grants Fund, and Cafeteria
Fund, respectively, per the attached report.
Item 6A
5-10-21
H:\Mid Yr Budget Adjustments\Mid Year Budget Adjustments 04132021 - Narrative.doc
Salem City Schools
Mid-Year Budget Amendments FY 20-21
April 13, 2021
Summary of Issue:
Presented for your consideration are amendments to the 2020-2021 School
Operating Fund, Grant Fund & Cafeteria Fund budgets. Amendments are
required for a variety of reasons. When the Board adopts the budget, it is based
on known facts and assumptions made throughout the budget process. Over
time, these assumptions change; parents may make demands and/or students,
state mandates previously unknown may come in t o play, student enrollment
may change, and even the Board itself may place additional requirements on
school finances.
These amendments reflect our best information on what to expect for the
remainder of the current year.
Operating Fund remains in a positive financial position. A detailed line item
listing of all general ledger accounts and corresponding amendments is
attached. Amendments to the 2020-2021 budget total $262,448 increasing the
School Operating Budget to $47,651,435. Amendments may be categorized
primarily as housekeeping in nature due to the fact that they represent
refinements or fine-tuning of items, as we have been made aware of them.
State Revenue is increased by a total of $72,500 due to the addition of
the National Board Certification funding from the State in the amount of
$72,500.
Other Revenue is increased by $189,448 for Regional program
liquidation proceeds and the Nuts, Bolts & Thingamajigs small grant that
ALMS received (which have offsetting expenses).
Expenditures are increased by the same $262,448 on the line item
budget will reveal a variety of changes considered to be housekeeping in
nature as a result of staffing changes from school-to-school. Accounting
changes to provide more detail in some areas or other unforeseen
expenses at the time the budget was originally prep ared are also
included. The main cleanup item was to move budget from the
contingency account into the bonus lines throughout.
Grant Fund remains in a positive financial position. A detailed line item listing of
all general ledger accounts and corresponding amendments is attached.
Amendments to the 2020-2021 budget total $37,546 increasing the Grant
Budget to $6,033,164. This increase is due to the carryover amount not being
included in previous grant budget adjustments for the Extended School Year
H:\Mid Yr Budget Adjustments\Mid Year Budget Adjustments 04132021 - Narrative.doc
Planning grant. Amendments may be categorized primarily as housekeeping in
nature due to the fact that they represent refinem ents or fine-tuning of items, as
we have become aware of them.
Cafeteria Fund remains in a positive financial position. A detailed line item
listing of all general ledger accounts and corresponding amendments is
attached. Amendments to the 2020-2021 budget total $0.00. Amendments may
be categorized primarily as housekeeping in nature due to the fact that they
represent refinements or fine-tuning of items, as we have become aware of
them.
Capital Project Fund is in satisfactory condition and we are not recommending
any amendments at the time.
Policy Reference:
DA-BR Budget Transfers
Fiscal Impact:
The budget adjustments in Attachme nt A will increase the revenue and
expenditure budgets in the school operating fund in total by the same amount of
$262,448. The budget adjustments in Attachment B will incre ase the revenue
and expenditure budgets in the school grant fund in total by the same amount of
$37,546. The budget adjustments in Attachment C will increase the revenue and
expenditure budgets in the school cafeteria fund in total by the same amount of
$0.00.
Recommended Action:
Move approval of the budget amendments in the Scho ol Operating Fund, School
Grant Fund and School Cafeteria Fund as presented and recommend that City
Council approve the same
Annual MTD YTD Budget Less Adjustment % of Attachment A
Budget Amount Actual Amount Actual Amount YTD Actual Needed Budget Notes
3,676,734.00 309,494.38 2,555,675.12 1,121,058.88 70
525,248.00 31,938.82 267,224.02 258,023.98 51
11,910,291.00 491,441.83 8,361,558.80 3,548,732.20 70
178,815.00 7,426.70 126,254.06 52,560.94 71
125,654.00 5,218.75 88,718.75 36,935.25 71
1,321,782.00 54,897.42 933,256.10 388,525.90 71
259,693.00 10,785.80 183,358.44 76,334.56 71
294,803.00 12,244.04 208,148.68 86,654.32 71
139,631.00 5,380.62 91,470.62 48,160.38 66
55,797.00 .00 30,223.38 25,573.62 54
1,662,497.00 68,646.88 1,166,996.88 495,500.12 70
712,844.00 29,506.12 501,604.12 211,239.88 70
50,745.00 2,107.58 35,828.90 14,916.10 71
287,246.00 15,138.44 242,214.96 45,031.04 84
974.00 .00 .00 974.00 0
206,000.00 .00 .00 206,000.00 0
15,721.00 487.06 2,435.30 13,285.70 15
136,281.00 .00 .00 136,281.00 0
103,989.00 9,042.46 36,169.82 67,819.18 35
501,765.00 .00 201,041.27 300,723.73 40
11,808.00 5,150.34 11,807.13 .87 100
113,477.00 .00 .00 113,477.00 0
234,873.00 21,747.73 86,990.92 147,882.08 37
1,475.00 61.36 245.44 1,229.56 17
5,778.00 .00 .00 5,778.00 0
1,578.00 .00 .00 1,578.00 0
6,399.00 .00 1,163.46 5,235.54 18
43,335.00 3,944.14 15,776.56 27,558.44 36
929,527.00 81,677.82 326,711.28 602,815.72 35
.00 .00 72,500.00 (72,500.00)72,500.00 +++ Actual revenue rec'd from State
10,000.00 10,713.36 30,566.24 (20,566.24) 306
.00 .00 2,400.00 (2,400.00) +++
.00 17,011.23 17,894.34 (17,894.34) +++
20,000.00 30.00 5,062.60 14,937.40 2,500.00 25 Nuts, Bolts & Thingamajigs Grant ALMS
.00 .00 187,447.61 (187,447.61)187,448.00 +++ Will have to be carried forward ‐ Regional
program liquidation
84,183.00 .00 .00 84,183.00 0
155,000.00 .00 156,170.04 (1,170.04) 101
Fund Type Special Revenue Funds
Fund 30 ‐ School General Fund
REVENUE
Locations 110 ‐ Central Instruction
Function 00 ‐ Revenue
Account Account Description
Fund Category Governmental Funds
Income Statement
Through 03/31/21
Detail Listing
Exclude Rollup Account
61012 Gifted Education
61015 Special Education
61018 Textbooks (SOQ)
61003 Sales Tax 1/8 Cent
61006 Basic Aid
61009 Vocational Education
Sub‐Function 00 ‐ Revenues
Level 9 ‐ District Wide
Program 000 ‐ General Revenue
61000 Sales Tax 1 Cent
61101 At Risk (Incentive Funded)
61104 Virginia Workplace Readiness Skills Assessment
61112 VPSA Technology Grant
61050 VRS Teacher Retirement Reimb‐ Instructional
61053 FICA Reimb ‐ Instructional
61056 VRS Group Life Insurance Reimb ‐ Instructional
61021 Prevention, Intervention, Remediation
61024 English as 2nd Language
61027 Remedial Summer School‐SOQ
61336 K‐3 Primary Class Size Reduction
61342 Mentor Teacher Program
61354 Industry Certification Costs
61318 Spec Ed ‐ Regional Prog Tuition Reimb
61321 Career & Technical Ed ‐ Equipment
61330 At Risk (Lottery Funded)
61124 Homebound
61306 Regular Foster Care
61315 Early Reading Intervention
61420 E‐Rate Services
63020 Sale Of Property/Equipment
63050 Miscellaneous Income
61369 Supplemental Lottery Per Pupil Allocation
61400 Natl Board Certification Bonus
61415 DMAS State Healthcare ‐ Medicaid
61355 CTE STEM‐H Industry Credentials
61357 Project Graduation ‐ Senior Year
61363 SOL Algebra Readiness Grant
63105 Rke Valley Regional Board Reimb
63115 Alternative Ed Program Reimbursement
63200 Tuition ‐ Non Resident Day Student
Run by Mandy Hall on 04/06/2021 11:44:40 AM Page 1 of 44
Annual MTD YTD Budget Less Adjustment % of Attachment A
Budget Amount Actual Amount Actual Amount YTD Actual Needed Budget NotesAccount Account Description
Income Statement
Through 03/31/21
Detail Listing
Exclude Rollup Account
.00 18,822.72 18,822.72 (18,822.72) +++
1,500.00 .00 .00 1,500.00 0
25,000.00 .00 15,585.00 9,415.00 62
110,000.00 .00 81,867.51 28,132.49 74
30,000.00 .00 11,260.00 18,740.00 38
.00 .00 1,060.00 (1,060.00) +++
23,958.00 .00 8,300.00 15,658.00 (10,000.00)35 To match actuals rec'd
10,000.00 .00 6,750.00 3,250.00 68
23,604.00 270.60 17,932.77 5,671.23 76
5,000.00 .00 15,674.20 (10,674.20)10,000.00 313 To match actuals rec'd
$24,013,005.00 $1,213,186.20 $16,124,167.04 $7,888,837.96 $262,448.00 67%
$24,013,005.00 $1,213,186.20 $16,124,167.04 $7,888,837.96 $262,448.00 67%
$24,013,005.00 $1,213,186.20 $16,124,167.04 $7,888,837.96 $262,448.00 67%
$24,013,005.00 $1,213,186.20 $16,124,167.04 $7,888,837.96 $262,448.00 67%
$24,013,005.00 $1,213,186.20 $16,124,167.04 $7,888,837.96 $262,448.00 67%
487,263.00 .00 .00 487,263.00 0
20,455,621.00 1,860,874.64 17,107,871.76 3,347,749.24 84
.00 .00 27,963.95 (27,963.95) +++
2,435,098.00 .00 .00 2,435,098.00 0
$23,377,982.00 $1,860,874.64 $17,135,835.71 $6,242,146.29 $0.00 73%
$23,377,982.00 $1,860,874.64 $17,135,835.71 $6,242,146.29 $0.00 73%
$23,377,982.00 $1,860,874.64 $17,135,835.71 $6,242,146.29 $0.00 73%
$23,377,982.00 $1,860,874.64 $17,135,835.71 $6,242,146.29 $0.00 73%
$23,377,982.00 $1,860,874.64 $17,135,835.71 $6,242,146.29 $0.00 73%
$47,390,987.00 $3,074,060.84 $33,260,002.75 $14,130,984.25 $262,448.00 70%
2,360.00 .00 2,048.50 311.50 87
181.00 .00 156.77 24.23 87
2,250.00 .00 .00 2,250.00 0
500.00 .00 .00 500.00 0
122,000.00 .00 123,470.33 (1,470.33) 101
1,100.00 .00 .00 1,100.00 0
13,800.00 3,839.20 11,161.04 2,638.96 81
100.00 .00 .00 100.00 0
9,320.00 .00 9,269.97 50.03 99
$151,611.00 $3,839.20 $146,106.61 $5,504.39 96%
63215 VWCC ‐ Dual Enrollment Reimb
63230 Driver Education Fees
63235 AP Exam Fees
63203 Tuition – Non Resident INS
63205 Tuition ‐ Adult Education
63210 Tuition ‐ Summer School
Level 9 ‐ District Wide
Program 720 ‐ Intra Agency Fund
63000 Revenue For Encumbrances
63005 Transfer From General Fund
Function 00 ‐ Revenue Totals
Locations 110 ‐ Central Instruction Totals
Locations 170 ‐ Non‐Departmental
Function 67 ‐ Debt Service & Fund Transfers
Sub‐Function 67 ‐ Debt Service & Transfers
63601 Insurance Adj/Refunds/Rebates
Program 000 ‐ General Revenue Totals
Level 9 ‐ District Wide Totals
Sub‐Function 00 ‐ Revenues Totals
63245 Technology Use Fees
63598 Facilities Rental
63599 Broadband Lease
Program 110 ‐ Regular Instruction
71167 Compensation‐Kindergarten Registration
72100 FICA
EXPENSE
Locations 110 ‐ Central Instruction
Function 61 ‐ Instruction
Sub‐Function 10 ‐ Classroom Instruction
Level 2 ‐ Elementary
Level 9 ‐ District Wide Totals
Sub‐Function 67 ‐ Debt Service & Transfers Totals
Function 67 ‐ Debt Service & Fund Transfers Totals
Locations 170 ‐ Non‐Departmental Totals
REVENUE TOTALS
63006 Transfer From General Fund‐Meals Tax
63010 Appropriated from Fund Balance
Program 720 ‐ Intra Agency Fund Totals
76370 Reading Intervention
Program 110 ‐ Regular Instruction Totals
Program 111 ‐ Remedial‐School Day
76210 Character Education
76250 Enrichment
76265 Family Life
73285 Strings Program
76070 Parent Involvement
76130 Textbooks
Run by Mandy Hall on 04/06/2021 11:44:40 AM Page 2 of 44
Annual MTD YTD Budget Less Adjustment % of Attachment A
Budget Amount Actual Amount Actual Amount YTD Actual Needed Budget NotesAccount Account Description
Income Statement
Through 03/31/21
Detail Listing
Exclude Rollup Account
9,152.00 .00 .00 9,152.00 0
701.00 .00 .00 701.00 0
$9,853.00 $0.00 $0.00 $9,853.00 0%
400.00 .00 17.00 383.00 4
50.00 .00 1.30 48.70 3
21,420.00 .00 21,756.20 (336.20) 102
550.00 .00 .00 550.00 0
10,227.00 9,726.13 9,835.83 391.17 96
$32,647.00 $9,726.13 $31,610.33 $1,036.67 97%
97,714.00 .00 35,458.09 62,255.91 36
6,475.00 .00 1,079.24 5,395.76 17
.00 .00 12.52 (12.52) +++
.00 .00 3,096.00 (3,096.00)3,096.00 +++ From contingency account for bonuses
4,146.00 .00 2,970.76 1,175.24 72
7,930.00 .00 4,259.46 3,670.54 54
639.00 .00 343.44 295.56 54
.00 .00 61.02 (61.02) +++
577.00 .00 310.08 266.92 54
19,000.00 .00 13,122.50 5,877.50 69
2,750.00 249.55 2,732.95 17.05 99
144,800.00 .00 98,015.35 46,784.65 68
500.00 .00 .00 500.00 0
12,350.00 27.03 8,093.16 4,256.84 66
5,000.00 .00 815.72 4,184.28 16
3,000.00 .00 .00 3,000.00 0
$304,881.00 $276.58 $170,370.29 $134,510.71 56%
.00 .00 .00 .00 +++
$0.00 $0.00 $0.00 $0.00 +++
.00 .00 190.00 (190.00) +++
.00 .00 14.54 (14.54) +++
$0.00 $0.00 $204.54 ($204.54) +++
60,245.00 .00 40,163.36 20,081.64 67
.00 .00 1,393.20 (1,393.20)1,394.00 +++ From contingency account for bonuses
4,609.00 .00 2,791.71 1,817.29 61
10,013.00 .00 6,007.62 4,005.38 60
8,860.00 .00 5,575.68 3,284.32 63
807.00 .00 484.32 322.68 60
729.00 .00 437.40 291.60 60
5,600.00 .00 5,238.79 361.21 94
$90,863.00 $0.00 $62,092.08 $28,770.92 68%
$589,855.00 $13,841.91 $410,383.85 $179,471.15 70%
71120 Compensation‐Instructional Salaries
76455 Testing Materials‐Assessment
Program 115 ‐ Testing Totals
Program 120 ‐ Special Education
71146 Compensation ‐ ELL
72100 FICA
73205 Software Licensing Fees
73225 Professional Development ‐ Conferences
72100 FICA
Program 111 ‐ Remedial‐School Day Totals
Program 115 ‐ Testing
71120 Compensation‐Instructional Salaries
72510 Hybrid Disability Insurance
72750 VRS Retiree Health Care Credit
73010 Autism Support Services
72100 FICA
72220 VRS Hybrid Pension Contribution
72400 VRS Group Life Insurance
71153 Compensation‐Instructional Asst ELL
71200 Compensation‐OT
71665 Bonus Payments To Teachers
Program 120 ‐ Special Education Totals
Program 127 ‐ Regional Sp Ed Program
73297 Tuition ‐ Regional Sp Ed Program
Program 127 ‐ Regional Sp Ed Program Totals
76431 Special Ed ‐ General
76438 Supplies ‐ EL
76455 Testing Materials‐Assessment
73037 Contractual Services ‐ Other
73275 Therapeutic Services ‐Sp Ed
75529 Travel‐Itinerant
72100 FICA
72210 VRS Pension Contribution
72300 Group Health and Dental Insurance
Program 128 ‐ Risk Reduction Totals
Program 140 ‐ Gifted
71120 Compensation‐Instructional Salaries
71665 Bonus Payments To Teachers
Program 128 ‐ Risk Reduction
71120 Compensation‐Instructional Salaries
72100 FICA
Program 140 ‐ Gifted Totals
Level 2 ‐ Elementary Totals
Level 3 ‐ Secondary
72400 VRS Group Life Insurance
72750 VRS Retiree Health Care Credit
76280 Gifted
Run by Mandy Hall on 04/06/2021 11:44:40 AM Page 3 of 44
Annual MTD YTD Budget Less Adjustment % of Attachment A
Budget Amount Actual Amount Actual Amount YTD Actual Needed Budget NotesAccount Account Description
Income Statement
Through 03/31/21
Detail Listing
Exclude Rollup Account
8,330.00 5,404.00 8,692.00 (362.00) 104
2,500.00 .00 .00 2,500.00 0
44,000.00 .00 18,960.00 25,040.00 43
160,000.00 .00 78,695.93 81,304.07 49
800.00 .00 .00 800.00 0
25,000.00 .00 .00 25,000.00 0
250.00 .00 .00 250.00 0
111,411.00 .00 95,253.91 16,157.09 85
100.00 100.00 100.00 .00 100
$352,391.00 $5,504.00 $201,701.84 $150,689.16 57%
2,684.00 .00 .00 2,684.00 0
205.00 .00 .00 205.00 0
6,399.00 .00 20.00 6,379.00 0
$9,288.00 $0.00 $20.00 $9,268.00 0%
3,500.00 .00 267.75 3,232.25 8
268.00 .00 20.49 247.51 8
17,565.00 .00 17,262.15 302.85 98
1,000.00 .00 .00 1,000.00 0
5,093.00 .00 3,310.72 1,782.28 65
$27,426.00 $0.00 $20,861.11 $6,564.89 76%
36,250.00 .00 15,059.28 21,190.72 42
18,488.00 .00 11,717.50 6,770.50 63
.00 .00 774.00 (774.00)774.00 +++ From contingency account for bonuses
1,415.00 .00 2,109.15 (694.15) 149
.00 .00 2,502.85 (2,502.85) +++
.00 .00 201.80 (201.80) +++
.00 .00 182.25 (182.25) +++
5,000.00 .00 450.00 4,550.00 9
41,702.00 .00 22,750.02 18,951.98 55
7,600.00 .00 .00 7,600.00 0
1,200.00 .00 377.80 822.20 31
1,250.00 22.42 353.53 896.47 28
$112,905.00 $22.42 $56,478.18 $56,426.82 50%
47,213.00 .00 31,475.36 15,737.64 67
22,584.00 .00 15,032.36 7,551.64 67
5,339.00 .00 3,503.02 1,835.98 66
11,600.00 .00 2,252.10 9,347.90 19
.00 .00 4,708.08 (4,708.08) +++
9,943.00 .00 8,744.56 1,198.44 88
935.00 .00 561.18 373.82 60
.00 .00 67.44 (67.44) +++
845.00 .00 506.76 338.24 60
73037 Contractual Services ‐ Other
73050 Drivers Education Services
73295 Tuition VWCC
Program 110 ‐ Regular Instruction
73018 Career ‐ Tech Testing
73037 Contractual Services ‐ Other
Program 111 ‐ Remedial‐School Day Totals
Program 115 ‐ Testing
71120 Compensation‐Instructional Salaries
Program 111 ‐ Remedial‐School Day
71120 Compensation‐Instructional Salaries
72100 FICA
76130 Textbooks
76250 Enrichment
Program 110 ‐ Regular Instruction Totals
76035 CPR/AED Recertification
76042 Distinguished Scholars
76070 Parent Involvement
71146 Compensation ‐ ELL
71665 Bonus Payments To Teachers
72100 FICA
76455 Testing Materials‐Assessment
Program 115 ‐ Testing Totals
Program 120 ‐ Special Education
71110 Compensation‐Administrative
72100 FICA
73205 Software Licensing Fees
73225 Professional Development ‐ Conferences
Program 121 ‐ Alternative Education
71120 Compensation‐Instructional Salaries
71151 Compensation‐Instructional Asst
76431 Special Ed ‐ General
76438 Supplies ‐ EL
Program 120 ‐ Special Education Totals
73010 Autism Support Services
73275 Therapeutic Services ‐Sp Ed
73810 Tuition ‐ Other Entities In‐State
72210 VRS Pension Contribution
72400 VRS Group Life Insurance
72750 VRS Retiree Health Care Credit
72750 VRS Retiree Health Care Credit
72300 Group Health and Dental Insurance
72400 VRS Group Life Insurance
72510 Hybrid Disability Insurance
72100 FICA
72210 VRS Pension Contribution
72220 VRS Hybrid Pension Contribution
Run by Mandy Hall on 04/06/2021 11:44:40 AM Page 4 of 44
Annual MTD YTD Budget Less Adjustment % of Attachment A
Budget Amount Actual Amount Actual Amount YTD Actual Needed Budget NotesAccount Account Description
Income Statement
Through 03/31/21
Detail Listing
Exclude Rollup Account
$98,459.00 $0.00 $66,850.86 $31,608.14 68%
17,363.00 .00 11,452.78 5,910.22 66
.00 .00 4,644.00 (4,644.00)4,644.00 +++ From contingency account for bonuses
1,328.00 .00 962.67 365.33 72
2,886.00 .00 .00 2,886.00 0
.00 .00 1,731.48 (1,731.48) +++
6,960.00 .00 4,773.00 2,187.00 69
233.00 .00 139.62 93.38 60
.00 .00 24.78 (24.78) +++
210.00 .00 126.06 83.94 60
$28,980.00 $0.00 $23,854.39 $5,125.61 82%
23,143.00 .00 76.00 23,067.00 0
2,306.00 .00 5.81 2,300.19 0
38,600.00 4,349.00 12,386.00 26,214.00 32
500.00 .00 .00 500.00 0
18,196.00 .00 5,300.31 12,895.69 29
$82,745.00 $4,349.00 $17,768.12 $64,976.88 21%
20,082.00 .00 13,387.76 6,694.24 67
.00 .00 464.40 (464.40)465.00 +++ From contingency account for bonuses
1,536.00 .00 930.55 605.45 61
3,338.00 .00 2,002.56 1,335.44 60
5,360.00 .00 1,858.56 3,501.44 35
269.00 .00 161.46 107.54 60
243.00 .00 145.80 97.20 60
63,220.00 .00 25,932.50 37,287.50 41
1,500.00 .00 67.89 1,432.11 5
$95,548.00 $0.00 $44,951.48 $50,596.52 47%
$807,742.00 $9,875.42 $432,485.98 $375,256.02 54%
1,000.00 .00 .00 1,000.00 0
250.00 .00 .00 250.00 0
62,515.00 .00 67,871.21 (5,356.21) 109
2,400.00 390.97 1,422.22 977.78 59
100.00 .00 .00 100.00 0
3,945.00 .00 3,857.92 87.08 98
$70,210.00 $390.97 $73,151.35 ($2,941.35) 104%
2,684.00 .00 .00 2,684.00 0
206.00 .00 .00 206.00 0
$2,890.00 $0.00 $0.00 $2,890.00 0%
2,000.00 .00 .00 2,000.00 0
153.00 .00 .00 153.00 0
Program 121 ‐ Alternative Education Totals
Program 122 ‐ Dropout Prevention
71120 Compensation‐Instructional Salaries
72510 Hybrid Disability Insurance
72750 VRS Retiree Health Care Credit
Program 122 ‐ Dropout Prevention Totals
72220 VRS Hybrid Pension Contribution
72300 Group Health and Dental Insurance
72400 VRS Group Life Insurance
71665 Bonus Payments To Teachers
72100 FICA
72210 VRS Pension Contribution
Program 128 ‐ Risk Reduction Totals
Program 140 ‐ Gifted
71120 Compensation‐Instructional Salaries
71665 Bonus Payments To Teachers
73037 Contractual Services ‐ Other
75529 Travel‐Itinerant
76435 Supplies ‐ Instructional
Program 128 ‐ Risk Reduction
71120 Compensation‐Instructional Salaries
72100 FICA
Program 110 ‐ Regular Instruction
73255 Professional Development
76070 Parent Involvement
76280 Gifted
Program 140 ‐ Gifted Totals
Level 3 ‐ Secondary Totals
Level 4 ‐ Middle
72400 VRS Group Life Insurance
72750 VRS Retiree Health Care Credit
73300 Tuition‐Gov School
72100 FICA
72210 VRS Pension Contribution
72300 Group Health and Dental Insurance
72100 FICA
Program 111 ‐ Remedial‐School Day Totals
Program 115 ‐ Testing
71120 Compensation‐Instructional Salaries
76345 Mathematics
Program 110 ‐ Regular Instruction Totals
Program 111 ‐ Remedial‐School Day
71120 Compensation‐Instructional Salaries
76130 Textbooks
76250 Enrichment
76265 Family Life
72100 FICA
Run by Mandy Hall on 04/06/2021 11:44:40 AM Page 5 of 44
Annual MTD YTD Budget Less Adjustment % of Attachment A
Budget Amount Actual Amount Actual Amount YTD Actual Needed Budget NotesAccount Account Description
Income Statement
Through 03/31/21
Detail Listing
Exclude Rollup Account
23,918.00 .00 23,918.00 .00 100
1,000.00 .00 .00 1,000.00 0
3,720.00 61.45 70.08 3,649.92 2
$30,791.00 $61.45 $23,988.08 $6,802.92 78%
16,600.00 .00 9,891.25 6,708.75 60
1,270.00 .00 756.68 513.32 60
.00 .00 407.29 (407.29) +++
2,000.00 .00 575.00 1,425.00 29
41,005.00 .00 23,338.95 17,666.05 57
1,200.00 .00 377.04 822.96 31
1,250.00 30.00 899.27 350.73 72
$63,325.00 $30.00 $36,245.48 $27,079.52 57%
53,551.00 .00 35,700.80 17,850.20 67
.00 .00 1,238.40 (1,238.40)1,239.00 +++ From contingency account for bonuses
4,097.00 .00 2,481.45 1,615.55 61
8,900.00 .00 5,340.12 3,559.88 60
7,860.00 .00 4,956.24 2,903.76 63
718.00 .00 430.56 287.44 60
648.00 .00 388.74 259.26 60
2,000.00 2,189.00 2,844.28 (844.28) 142
$77,774.00 $2,189.00 $53,380.59 $24,393.41 69%
$244,990.00 $2,671.42 $186,765.50 $58,224.50 76%
3,200.00 .00 .00 3,200.00 0
48,065.00 .00 39,934.96 8,130.04 83
3,922.00 .00 3,055.11 866.89 78
800.00 .00 136.73 663.27 17
$55,987.00 $0.00 $43,126.80 $12,860.20 77%
63,334.00 .00 24,575.85 38,758.15 39
3,315.00 .00 1,880.06 1,434.94 57
2,100.00 .00 240.00 1,860.00 11
250.00 .00 .00 250.00 0
$68,999.00 $0.00 $26,695.91 $42,303.09 39%
$124,986.00 $0.00 $69,822.71 $55,163.29 56%
1,200.00 .00 2.75 1,197.25 0
92.00 .00 .24 91.76 0
.00 .00 800.99 (800.99) +++
$1,292.00 $0.00 $803.98 $488.02 62%
$1,292.00 $0.00 $803.98 $488.02 62%
$1,768,865.00 $26,388.75 $1,100,262.02 $668,602.98 62%
72100 FICA
72600 Unemployment Compensation
73010 Autism Support Services
76455 Testing Materials‐Assessment
Program 115 ‐ Testing Totals
Program 120 ‐ Special Education
71146 Compensation ‐ ELL
73205 Software Licensing Fees
73225 Professional Development ‐ Conferences
72100 FICA
72210 VRS Pension Contribution
72300 Group Health and Dental Insurance
Program 120 ‐ Special Education Totals
Program 140 ‐ Gifted
71120 Compensation‐Instructional Salaries
71665 Bonus Payments To Teachers
73275 Therapeutic Services ‐Sp Ed
76431 Special Ed ‐ General
76438 Supplies ‐ EL
71120 Compensation‐Instructional Salaries
72100 FICA
76435 Supplies ‐ Instructional
Program 140 ‐ Gifted Totals
Level 4 ‐ Middle Totals
Level 6 ‐ Summer
Program 112 ‐ Remedial‐Summer
71110 Compensation‐Administrative
72400 VRS Group Life Insurance
72750 VRS Retiree Health Care Credit
76280 Gifted
72100 FICA
72600 Unemployment Compensation
Program 170 ‐ Adult Totals
Level 6 ‐ Summer Totals
Level 7 ‐ Adult
Program 170 ‐ Adult
71120 Compensation‐Instructional Salaries
73303 Y Fit Purchased Services
76435 Supplies ‐ Instructional
Program 160 ‐ Summer Totals
Program 112 ‐ Remedial‐Summer Totals
Program 160 ‐ Summer
